Product Details:
Minimum Order Quantity | 200 Kilogram |
Packaging Details | 200 kgs |
Packaging Size | 200 kgs |
Brand | Gandhi Chemicals |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Molar mass | 72.06 g/mol |
Boiling point | 141 Degree C |
Chemical Formula | C3H4O2 |
Product Details:
Minimum Order Quantity | 35 Kg |
CAS Number | 7664-38-2 |
Molar Mass | 97.994 g/mol |
Brand | Gandhi Chemicals |
Purity | 90-95% |
Packaging Size | 35 kg |
Form | Liquid |
Formula | H3PO4 |
Boiling Point | 158 Degree C |
Density | 1.88 g/cm3 |
Product Details:
Minimum Order Quantity | 35 Kg |
Purity | 99% |
CAS No | 64-19-7 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Packaging Size | 220 kgs |
Packaging Type | BARREL |
Form | Liquid |
Usage/Application | Pharmaceutical Intermediates |
Brand | Gandhi Chemicals |
CAS Number | 64-19-7 |
Molecular Weight | 60.052 g/mol |
Density | 1.05 g/cm3 |
Melting Point | 16.6 Degree C |
Boiling Point | 117.9 Degree C |
Chemical Formula | CH3COOH |
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Form | Powder |
Packaging Size | 25 KGS BAGS |
Packaging Type | BAGS |
Physical State | Powder |
Usage | Industrial |
Brand | Gandhi Chemicals |
Packing Size | 25 Kg |
Chemical Formula | C5H6O4 |
Molar Mass | 130.099 g/mol |
Boiling Point | 381 Degree C |
Melting Point | 162 to 164 Degree C |
Density | 1.63 g/cm3 |
Solubility In Water | 1 g/12 mL |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Molecular Weight | 122.12 g/mol |
Packaging Size | 25 KGS BAGS |
Packaging Type | HDPE Bag |
Boiling Point | 250 Degree C |
Form | Powder |
Usage/Application | Industrial |
Brand | Gandhi Chemicals |
Molecular Formula | C7H6O2 |
CAS No | 65-85-0 |
Melting Point | 122.3 Degree C |
Density | 1.27 g/cm3 |
Additional Information:
4.4/5
Reviewed by 49 Users
Most Relevant Reviews