Leading Wholesaler of aerosil 200 pharma, glycine, aerosil-200, aerosil 200 powder, white hexamine powder and acrylamide chemical powder from Mumbai.
₹ 780 / Kg Get Latest Price
| Purity % | 100% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| CAS No | 68476-85-7. |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | white |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 210 / Kg Get Latest Price
| Brand | GUANGAN - CHINA |
| Purity | 99.5 |
| Grade | Technical and USP |
| Usage/Application | Agriculture & Feed |
| Packaging Type | BAG |
| Packaging Size | 25 KGS |
| CAS Number | 29224910 |
| pH Value | 6.38 |
| Shelf Life | 2 YEARS |
| Storage Condition | DRY & COOL PLACE |
Minimum order quantity: 50 Kg
₹ 720 / Kg Get Latest Price
| CAS No | 7631-86-9 |
| Packaging Size | 10 kgs |
| Purity % | >99% |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| HS Code | 28112200 |
Minimum order quantity: 10 Kg
₹ 550 / Kg Get Latest Price
| Form | Powder |
| Pack Size | 25 kg |
| Packaging Details | 10 kgs |
| Brand | Gandhi Chemicals |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bag |
| Purity | 99.99% |
| State/Form | Powder |
| Color | White |
Minimum order quantity: 10 Kg
₹ 125 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C6H12N4 |
| HS Code | 29212910 |
| Physical State | Powder |
Minimum order quantity: 25 Kg
₹ 125 / Kg Get Latest Price
| Brand | Gandhi Chemicals |
| CAS No | 79-06-1 |
| Purity % | 99% |
| Packaging Details | 25 kgs bag |
| Usage/Application | Industrial |
| Packaging Size | 25 Kgs Bags |
| Grade Standard | Reagent Grade |
| Packaging Type | Bag |
| Chemical Formula | C3H5NO |
| CAS Number | 79-06-1 |
| Density | 1.13 g/cm3 |
| Melting Point | 84.5 deg C |
| Boiling Point | 241 deg C |
| Form | Powder |
| Melting Temperature | 120 degree C |
| Molar Mass | 71.08 g/mol |
Minimum order quantity: 25 Kg
₹ 209 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 25kg Bag |
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | Chemical Fertilizer |
| CAS Number | 1066-33-7 |
Minimum order quantity: 25 Kg
₹ 160 / Kg Get Latest Price
| Usage/Application | Industrial |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 KGS BAGS |
| Packaging Type | BAGS |
| Grade Standard | Technical Grade |
| Form | Powder |
| Brand | Gandhi Chemicals |
| Packing Size | 25 Kg |
| Chemical Formula | C5H6O4 |
| Molar Mass | 130.099 g/mol |
| Boiling Point | 381 Degree C |
| Melting Point | 162 to 164 Degree C |
| Density | 1.63 g/cm3 |
| Solubility In Water | 1 g/12 mL |
Minimum order quantity: 25 Kg
₹ 215 / Kilogram Get Latest Price
| Purity | 99.5% |
| Physical State | Crystal |
| Packaging Size | 25 kgs |
| Usage | Industrial |
| Soluble In | Water |
| Density | 940 kg/m3 |
| Boiling Point | 101 Degree C |
| Molecular Weight | 100.121 g/mol |
| Molecular Formula | C5H8O2 |
Minimum order quantity: 100 Kilogram
₹ 90 / Kg Get Latest Price
| Purity | 99 % |
| Form | Pellets |
| CAS Number | 1310-73-2 |
| Usage/Application | soaps, rayon, paper, products that explode, dyes, and petroleum |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 70 / Kg Get Latest Price
| Molecular Formula | C4H2O3 |
| Molecular Weight | 98.06 g/mol |
| CAS No | 108-31-6 |
| EINECS | 203-571-6 |
| Risk Codes | R22, R34, R42/43 |
| Safety Description | S22, S26, S36/37/39, S45 |
| Density | 1.48 g/ cm3 |
| Melting Point | 52.8 DegreeC |
| Boiling Point | 202 Degree C |
| Flashpoint | 102 Degree C |
| Water Solubility | 79 g/100 mL |
Minimum order quantity: 25 Kg
₹ 90 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 25 KGS BAGS |
| Packaging Type | HDPE Bag |
| Boiling Point | 250 Degree C |
| Form | Powder |
| Brand | Gandhi Chemicals |
| Molecular Weight | 122.12 g/mol |
| Molecular Formula | C7H6O2 |
| CAS No | 65-85-0 |
| Melting Point | 122.3 Degree C |
| Density | 1.27 g/cm3 |
Minimum order quantity: 25 Kg
₹ 125 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Manufacturer | Gandhi Chemicals |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial use |
| CAS Number | 9004-34-6 |
| Colour | White |
| Molecular Weight | 196.59 g/mol |
| Form | Powder |
Minimum order quantity: 25 Kg
₹ 185 / Kg Get Latest Price
| Physical State | Liquid |
| Usage | Industrial, Laboratory |
| Grade Standard | Reagent Grade |
| Chemical Formula | C8H6O4 |
| Molar Mass | 166.14 g/mol |
| Brand | Gandhi Chemicals |
| Density | 1.53 g/cm3 |
Minimum order quantity: 25 Kg
₹ 80 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C2H2O4 |
| HS Code | 291711 |
| Physical State | Powder |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| CAS No | 144-62-7 |
| Brand | indian oxalate ltd |
| Packaging Size | 50 ksg |
| Purity % | >99% |
| Packaging Type | Can |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | bagg |
Minimum order quantity: 50 Kg
₹ 110 / Kg Get Latest Price
| Purity | 98 % |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Glycerine type | Yellow glycerine |
| Application | Industrial Use |
| Feedstock | Biodiesel |
| Physical State/Form | Liquid |
| Packaging Type | Drum |
| Shelf life | 36 months |
| Packaging Size | 250kg |
Minimum order quantity: 250 Kg
₹ 550 / Piece Get Latest Price
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 10 kgs |
| Packaging Type | Bag |
| Grade Standard | Pharma /Technical |
₹ 220 / Kg Get Latest Price
| Form | Powder |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50 kgs |
| Grade Standard | Industrial Grade |
| Packaging Type | 50 kgs |
| Synonyms | 99% |
Minimum order quantity: 50 Kg
₹ 700 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Technical Grade |
| CAS Number | 590-86-3 |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Chemical Formula | industrial |
| HS Code | 29121990 |
Minimum order quantity: 160 Kg
Alpesh Doshi (Partner)
Gandhi Chemicals
301, Purva Plaza, Near Shimpoli Signal, Opposite Reliance Energy, Shimpoli Road
Borivali West, Mumbai - 400092, Maharashtra, India