We are a leading Wholesaler of diethylene glycol monoethyl ether, butyl cellosolve chemical, refined glycerine liquid, liquid acetone solvent, methyl chloride ch3cl and trichloroethylene tce chemical from Mumbai, India.
₹ 230 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 25 litres Drum |
| Grade Standard | Industrial Grade |
| CAS No | 111-90-0 |
| Synonyms | Diethylene glycol monoethyl ether, DEGEE |
Minimum order quantity: 35 Kg
₹ 98 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 111-76-2 |
| Density | 900 kg/m3 |
| Boiling Point | 171 DegreeC |
| Packaging Type | Drum |
| Brand | Gandhi Chemicals |
| Form | Liquid |
| Molar Mass | 118.17 g/mol |
| Chemical Formula | C6H14O2 |
Minimum order quantity: 190 Kg
₹ 90 / Kg Get Latest Price
| Packaging Details | 200 L Drum |
| Brand | Gandhi Chemicals |
| Usage/Application | Industrial |
| Chemical Formula | C3H8O3 |
| Boiling Point | 290 Degree C |
| Packaging Type | HDPE Drum |
| Packing Size | 250 Kg |
| Form | Liquid |
| Molar mass | 92.09382 g/mol |
| Glycerine Content (%) | 99.7 min |
| Specific Gravity (@25DegC) | 1.2612 min |
Minimum order quantity: 250 Kg
₹ 83 / Kg Get Latest Price
| Assay | 99% |
| Purity Grade | Pharma Grade |
| Packaging Size | 160 kg |
| Purity % | >99% |
| Form | Liquid |
| Grade Standard | AR Analytical Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial Equipment Cleaning |
| CAS Number | 67-64-1, 67-64-1 |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Chemical Formula | C3H6O |
| Molecular Weight | 58.08 g/mol |
| Thermal Conductivity | 0.0115 W/m-K |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Solubility in water | Miscible |
| Melting Point | -95 Degree C |
| Boiling Point | 56 Degree C |
| Shelf life | 2 to 5 years |
| Synonyms | 2-propanone,Propanone,Dimethyl ketone |
| Surface tension | 25.2 mN/m |
| Freezing Point | -95 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Flash Point | -20 DegreeC |
| Viscosity | 0.295 mPas |
| Refractive index | 1.3588 |
| Acidity | 19.16 pKa (H2O) |
| Density | 0.7845 g/cm3 |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| EC No. | 200-662-2 |
| HS Code | 29141100 |
Minimum order quantity: 160 Kg
₹ 60 / Kg Get Latest Price
| Grade Standard | Industrial |
| Packaging Size | 200 L |
| Packaging Type | drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
₹ 165 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 290 KGS DRUM |
| Packaging Type | DRUM PACKING |
| Chemical Formula | C2HCl3 |
| CAS Number | 79-01-6 |
Minimum order quantity: 290 Kg
₹ 115 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 172 kgs |
| Physical State | Liquid |
| Usage | Industrial |
| Grade Standard | Reagent Grade, Bio-Tech Grade |
| Melting Point | -24 Degree C |
| Density | 0.88 g/ml3 |
| Chemical Formula | C8H10 |
| Molar mass | 106.16 g/mol |
| Boiling Point | 144 Degree C |
Minimum order quantity: 172 Kg
₹ 160 / Kg Get Latest Price
| Packaging Size | 200 KGS |
| Purity | 85% |
| Packaging Type | Drum |
| Physical State | Liquid |
| Chemical Formula | C6H6O |
| CAS Number | 108-95-2 |
Minimum order quantity: 200 Kg
₹ 155 / Kg Get Latest Price
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Chemical Formula | C4H8O |
| HS Code | 29321100 |
Minimum order quantity: 180 Kg
₹ 75 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Size | 230 kgs |
| Usage/Application | Industrial |
| Boiling Point | 244-245 degree C |
| Synonyms | DEG |
| Chemical Formula | C4H10O3 |
| Molecular Weight | 106.12 g/mol |
| Brand | Gandhi Chemicals |
| Form | Liquid |
| Melting Point | 10.45 degree C |
| CAS No | 111-46-6 |
Minimum order quantity: 230 Kg
₹ 140 / Kg Get Latest Price
| Purity | 99% |
| Purity % | > 99% |
| Usage/Application | production of rubber, solvent in paints and lacquers, printing ink manufacturing, production of surface coating |
| Packaging Size | 200 L |
| Synonyms | 4 Methyl 2 Pentanone, Isobutyl methyl ketone, Hexone, Isopropyl acetone |
| Packaging Type | Drum |
| Packaging Details | 165 Kg Drum |
| Grade Standard | Bio-Tech Grade, Reagent Grade |
| CAS No | 108-10-1 |
| Chemical Formula | C6H12O |
| Molecular Weight | 100.16 g/mol |
| Density | 802 kg/m3 |
| Boiling Point | 116 Degree C |
| Physical State | Liquid |
Minimum order quantity: 165 Kg
₹ 112 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 195 kGS dRUM |
| Packaging Type | Drum |
| Physical State | Liquid |
| Chemical Formula | C6H5OH. |
| CAS Number | 108-95-2 |
Minimum order quantity: 200 Kg
₹ 90 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | printing inks, Manufacturing of coating resins, fuel additive, paint thinners |
| Grade Standard | Industrial Grade |
| CAS No | 78-83-1 |
| Synonyms | IBA, C4H10O, 2-methyl-1-propanol, isobutyl alcohol |
| Physical State | Liquid |
| Density | 802.00 kg/m3 |
| Molar mass | 74.122 g/mol |
| Appearance | Colorless transparent liquid |
| Melting Point | -108 degree C |
| Boiling Point | 107.9 degree C |
| Flash Point | 27 degree C |
Being an eminent organization in the industry, we are involved in providing a premium quality range of Isobutanol Solvent. Get Best price of >99% pure 200 litre drum of Isobutanol CAS No. 78-83-1, C4H10O. It is used in printing inks, manufacturing of coating resins & paint thinners.
₹ 125 / Kg Get Latest Price
| Brand | Gandhi Chemicals |
| Purity | 99% |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Analytical Grade |
| Chemical Formula | C3H5ClO |
| Boiling Point | 117.9 DegreeC |
| Molecular Weight | 92.522 g/mol |
Minimum order quantity: 230 Kg
₹ 150 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Chemical Formula | C6H6O |
| HS Code | 29071110 |
| Physical State | Liquid |
Minimum order quantity: 215 Kg
₹ 150 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Brand | Gandhi Chemicals |
| Usage/Application | Industrial |
| CAS No | 75-05-8 |
| Packaging Details | 200 L Drum |
| Chemical Formula | C2H3N |
| Molecular Weight | 41.05 g/mol |
| Melting Point | -45 Degree C |
| Boiling Point | 82 Degree C |
| Form | Liquid |
| Purity | 99.2 % Min |
| Storage Temperature | 2-8 degree C |
Minimum order quantity: 160 Kg
₹ 150 / Kg Get Latest Price
| Purity % | 99% |
| Brand | Gandhi Chemicals |
| Packaging Details | 200 kg Drum |
| Usage/Application | Humectant in medicines or food products, Solvent for food colors and flavors, Artificial smoke |
| Grade Standard | Industrial Grade |
| CAS No | 57-55-6 |
| Synonyms | Methyl ethyl glycol, Methylethylene glycol, C3H8O2, 1 2-Dihydroxypropane |
| Physical State | Liquid |
| Chemical Formula | C3H8O2 |
| Melting Point | -59 DegreeC |
| Density | 1.04 g/cm3 |
| Boiling Point | 188.2 C |
Minimum order quantity: 215 Kg
| Packaging Details | Price |
| 1 kg Bag | Rs 150 |
| 200 kg Bag | Rs 29480 |
₹ 70 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Grade Standard | Pharmaceutical Grade |
| Purity | 95% |
| CAS No | 56-81-5 |
| CAS Number | 56-81-5 |
| Chemical Formula | C3H8O3 |
| Density | 1.26 g/cm3 |
| Boiling Point | 290 Degree C |
| Brand | Gandhi Chemical |
| Packaging Size | 250 Kg |
| Form | Liquid |
| Molar mass | 92.09382 g/mol |
Minimum order quantity: 250 Kg
₹ 65 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Packaging Type | BARREL |
| Packaging Size | 220 kgs |
| Purity % | >99% |
| Usage/Application | Pharmaceutical Intermediates |
| Brand | Gandhi Chemicals |
| CAS Number | 64-19-7 |
| Molecular Weight | 60.052 g/mol |
| Density | 1.05 g/cm3 |
| Melting Point | 16.6 Degree C |
| Boiling Point | 117.9 Degree C |
| CAS No | 64-19-7 |
| Chemical Formula | CH3COOH |
Minimum order quantity: 35 Kg
₹ 111 / Litre Get Latest Price
| Packaging Details | 200 L Drum |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 68-12-2 |
| Usage/Application | Industrial |
| Chemical Formula | C3H7NO |
| HS Code | 29211110 |
| Physical State | Liquid |
Minimum order quantity: 200 Litre
₹ 108 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| CAS No | 110-80-5 |
| Packaging Size | 200 kgs |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Brand | Gandhi Chemicals |
| Formula | C4H10O2 |
| Molar Mass | 90.12 g/mol |
| Form | Liquid |
| Boiling Point | 135 DegreeC |
Minimum order quantity: 200 Litre
Owing to our enriched industrial experiences, we are committed towards providing a wide variety of excellent quality Ethyl Cellosolve.
₹ 98 / Kilogram Get Latest Price
| Packaging Details | 200 L Drum |
| Brand | Gandhi Chemical |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Drum |
| Purity | 95% |
| Packaging Size | 172 Kgs |
Minimum order quantity: 172 Kilogram
₹ 145 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 200 kg Drum |
| Grade Standard | Industrial Grade |
| CAS No | 25322-68-3 |
| Synonyms | PEG |
Minimum order quantity: 230 Kg
₹ 120 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 200 kg Drum |
| Grade Standard | Industrial Grade |
| CAS No | 25322-68-3 |
| Synonyms | PEG |
Minimum order quantity: 225 Kg
₹ 125 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 200 kg Drum |
| Grade Standard | Industrial Grade |
| CAS No | 25322-68-3 |
| Synonyms | PEG |
Minimum order quantity: 225 Kg
₹ 400 / Kg Get Latest Price
| Purity | 99% |
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Technical Grade |
| Usage/Application | Research |
| Country of origin | Made in India |
Minimum order quantity: 225 Kg
₹ 90 / Kilogram Get Latest Price
| Usage/Application | Laboratory, Industrial |
| Physical State | Liquid |
| Chemical Formula | C4H9NO |
| Molecular Weight | 87.12 g/mol |
| Density | 940 kg/m3 |
| Boiling Point | 165 degree C |
| Brand | Gandhi Chemicals |
Minimum order quantity: 200 Kilogram
₹ 75 / Kg Get Latest Price
| Purity | >99% |
| Packaging Details | 200 L Drum |
| Purity % | >99% |
| Physical State/Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| CAS No | 56-81-5 |
| Grade | industrial |
Minimum order quantity: 250 Kg
₹ 57 / Kilogram Get Latest Price
| Packaging Details | 200 L Drum |
| Brand | Gandhi Chemicals |
| Packaging Size | 230 kgs |
| Grade Standard | Analytical Grade |
| Usage | Industrial |
| Density | 1.036 g/cm3 |
| EC No | 200-338-0 |
| Thermal conductivity | 0.34 W/m-K (50% H2O at 90 degree C) |
| RTECS No | TY6300000 |
| Chemical formula | C3H8O2 |
| Molar mass | 76.10 g mol-1 |
| Melting point | -59 degree C |
| Boiling point | 188.2 degree C |
| Solubility inchloroform | Miscible |
Minimum order quantity: 230 Kilogram
₹ 98 / Kg Get Latest Price
| Purity | 99 % |
| Packaging Size | 250 KGS DRUM |
| Packaging Type | DRUM PACKING |
| Chemical Formula | C6H12O7 |
| CAS Number | 526-95-4 |
Minimum order quantity: 250 Kg
₹ 150 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 150 Kgs |
| Physical State | Liquid |
| Usage | Industrial |
| Cas Number | 79-41-4 |
| Chemical Formula | C4H6O2 |
| Boiling Point | 161 Degree C |
| Molar Mass | 86.06 g/mol |
| Flash Point | 77.2 Degree C |
| Solubility In Water | 9% (25 DegreeC) |
| Density | 1.02 g/cm3 |
| Brand | Gandhi Chemicals |
Minimum order quantity: 150 Kg
₹ 93 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Medical Industry |
| Purity | 99.99% |
| Packaging Type | 200 kgs |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 130 / Kg Get Latest Price
| Form | Solid |
| Usage/Application | Industrial |
| Packaging Size | 240 kgs drum |
| Color | Pale Yellow |
| Packaging Type | drum packing |
Minimum order quantity: 240 Kg
₹ 134 / Kilogram Get Latest Price
| Packaging Details | 200 kgs |
| Packaging Size | 200 kgs |
| Brand | Gandhi Chemicals |
| Physical State | Liquid |
| Usage | Industrial |
| Grade Standard | Reagent Grade |
| Molar mass | 72.06 g/mol |
| Boiling point | 141 Degree C |
| Chemical Formula | C3H4O2 |
Minimum order quantity: 200 Kilogram
₹ 80 / Kg Get Latest Price
| Color | White |
| Grade Standard | Industrial Grade |
| Categories | Construction Chemicals |
| Packaging Size | 160 kgs |
| Soluble In | Alcohol |
| Odour | Acetone |
| Weight | 160 kgs |
Minimum order quantity: 160 Kg
₹ 470 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Usage/Application | Industrial |
| CAS No | 872-50-4 |
| Chemical Formula | C5H9NO |
| HS Code | 29337910 |
| EC No. | 212-828-1 |
Minimum order quantity: 200 Kg
₹ 350 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C6H15NO3 |
| HS Code | 29221500 |
| Physical State | Liquid |
Minimum order quantity: 230 Kg
₹ 135 / Kg Get Latest Price
| Purity % | >99% |
| CAS Number | 67-64-1 |
| Packaging Details | 160 kg Drum |
| Usage/Application | Industrial Equipment Cleaning |
| Grade Standard | Industrial Grade |
| Synonyms | 2-propanone,Propanone,Dimethyl ketone |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Physical State | Liquid |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Shelf life | 2 to 5 years |
| Molecular Weight | 58.08 g/mol |
| Melting Point | -95 Degree C |
| Solubility in water | Miscible |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -20 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Freezing Point | -95 DegreeC |
| Surface tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
| Boiling point | 56 degree C |
| Density | 784 Kg/m3 |
₹ 54 / Bottle Get Latest Price
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 210 ltr |
| Pack Type | Bottle, drum |
| Brand | Gandhi Chemicals |
| Boiling Point | 370 degree C |
Minimum order quantity: 200 Bottle
We are ranked amongst the most trusted firms deeply engaged in offering a wide range of Liquid Paraffin.
₹ 94 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| CAS No | 29031200 |
| Usage/Application | Industrial |
| HS Code | 29031200 |
| Country of Origin | Made in India |
Alpesh Doshi (Partner)
Gandhi Chemicals
301, Purva Plaza, Near Shimpoli Signal, Opposite Reliance Energy, Shimpoli Road
Borivali West, Mumbai - 400092, Maharashtra, India